Ph.D. Guided / Guiding
Details of Ph.D. scholars guided and currently being guided by ESEC faculty members across all departments.
42
Ph.D. Awarded
28
Currently Guiding
06
Thesis Submitted
76
Total Scholars
Ph.D. Degrees Awarded — ESEC Faculty as Supervisor / Co-Supervisor
Scroll horizontally to view the full table
| S.No | Name of Faculty (Supervisor) | Dept. | Name of Scholar | Title of Research | University | Year | Status |
|---|---|---|---|---|---|---|---|
| Academic Year: 2019 – 2020 | |||||||
| 1 | Dr. S. Senthilkumar | ECE | Mr. R. Arun Kumar | Design and Implementation of Energy Efficient Routing Protocol for Wireless Sensor Networks | Anna University, Chennai | 2020 | Awarded |
| 2 | Dr. P. Karthikeyan | MECH | Mr. S. Vijayakumar | Investigation on Mechanical Properties of Hybrid Composites Reinforced with Natural Fibres | Anna University, Chennai | 2020 | Awarded |
| 3 | Dr. M. Rajasekaran | CSE | Ms. K. Priya | An Efficient Deep Learning Framework for Medical Image Segmentation and Classification | Anna University, Chennai | 2020 | Awarded |
| Academic Year: 2020 – 2021 | |||||||
| 4 | Dr. R. Suresh | EEE | Mr. T. Dinesh Kumar | Power Quality Improvement in Grid-Connected Renewable Energy Systems Using Advanced Control Techniques | Anna University, Chennai | 2021 | Awarded |
| 5 | Dr. N. Gowrishankar | CIVIL | Mr. A. Boopathi | Strength and Durability Studies on High Performance Concrete Using Industrial By-Products | Anna University, Chennai | 2021 | Awarded |
| 6 | Dr. V. Kavitha | IT | Ms. S. Lavanya | Secure Data Aggregation Techniques for Cloud-Based IoT Applications | Anna University, Chennai | 2021 | Awarded |
| 7 | Dr. K. Balasubramanian | MECH | Mr. P. Muruganantham | Optimization of Cutting Parameters in CNC Turning of Titanium Alloys Using Soft Computing Techniques | Anna University, Chennai | 2021 | Awarded |
| Academic Year: 2021 – 2022 | |||||||
| 8 | Dr. S. Senthilkumar | ECE | Ms. R. Meenakshi | VLSI Implementation of Low Power Signal Processing Architectures for Biomedical Applications | Anna University, Chennai | 2022 | Awarded |
| 9 | Dr. A. Saravanan | CSE | Mr. V. Ramesh | Federated Learning Approaches for Privacy-Preserving Data Analytics in Smart Healthcare | Anna University, Chennai | 2022 | Awarded |
| 10 | Dr. T. Venkatesan | EEE | Mr. B. Sathiyamoorthy | Intelligent Control Strategies for Brushless DC Motor Drives in Electric Vehicle Applications | Anna University, Chennai | 2022 | Awarded |
| 11 | Dr. L. Murugesan | CIVIL | Ms. G. Geetha | Experimental Study on Geopolymer Concrete Using Agricultural Waste as Supplementary Cementitious Material | Anna University, Chennai | 2022 | Awarded |
| Academic Year: 2022 – 2023 | |||||||
| 12 | Dr. M. Rajasekaran | CSE | Mr. C. Nagarajan | Explainable Artificial Intelligence Models for Early Detection of Diabetic Retinopathy | Anna University, Chennai | 2023 | Awarded |
| 13 | Dr. P. Karthikeyan | MECH | Mr. E. Elangovan | Tribological Behaviour of Aluminium Metal Matrix Composites Fabricated by Stir Casting Process | Anna University, Chennai | 2023 | Awarded |
| 14 | Dr. R. Suresh | EEE | Ms. P. Saranya | Hybrid Renewable Energy Management System for Standalone Microgrids with Battery Storage | Anna University, Chennai | 2023 | Awarded |
| 15 | Dr. V. Kavitha | IT | Mr. M. Karthik | Blockchain-Based Secure Electronic Health Record Sharing Framework | Anna University, Chennai | 2023 | Awarded |
| Academic Year: 2023 – 2024 | |||||||
| 16 | Dr. N. Gowrishankar | CIVIL | Mr. K. Subramanian | Seismic Performance of RC Structures Retrofitted with Fibre Reinforced Polymer Composites | Anna University, Chennai | 2024 | Awarded |
| 17 | Dr. A. Saravanan | CSE | Ms. N. Deepa | Natural Language Processing Based Sentiment Analysis for Social Media Data in Tamil Language | Anna University, Chennai | 2024 | Awarded |
| 18 | Dr. K. Balasubramanian | MECH | Mr. S. Palaniappan | Parametric Optimization of Friction Stir Welding Process Parameters for Dissimilar Alloy Joints | Anna University, Chennai | 2024 | Awarded |
| 19 | Dr. T. Venkatesan | EEE | Mr. R. Devanand | Model Predictive Control for Grid-Tied Multilevel Inverter with Active Power Filter | Anna University, Chennai | 2024 | Awarded |
| 20 | Dr. S. Senthilkumar | ECE | Ms. T. Kavitha | Reconfigurable Antenna Design for 5G Millimeter Wave Communication Systems | Anna University, Chennai | 2024 | Submitted |
Ph.D. Scholars Currently Being Guided by ESEC Faculty
Scroll horizontally to view the full table
| S.No | Name of Faculty (Supervisor) | Dept. | Name of Scholar | Title / Area of Research | University | Reg. Year | Status |
|---|---|---|---|---|---|---|---|
| Registration Year: 2022 | |||||||
| 1 | Dr. M. Rajasekaran | CSE | Mr. G. Hariharan | Graph Neural Network-Based Approaches for Drug Discovery and Molecular Property Prediction | Anna University, Chennai | 2022 | Guiding |
| 2 | Dr. R. Suresh | EEE | Ms. J. Janani | AI-Based Fault Detection and Diagnosis in Smart Distribution Networks | Anna University, Chennai | 2022 | Guiding |
| 3 | Dr. P. Karthikeyan | MECH | Mr. S. Arulmurugan | Multi-objective Optimization of Additive Manufacturing Process Parameters for Polymer Composites | Anna University, Chennai | 2022 | Guiding |
| 4 | Dr. N. Gowrishankar | CIVIL | Ms. D. Dharani | Life Cycle Assessment of Green Building Materials in Tropical Climate Regions | Anna University, Chennai | 2022 | Guiding |
| Registration Year: 2023 | |||||||
| 5 | Dr. A. Saravanan | CSE | Mr. F. Faisal | Generative Adversarial Network Approaches for Synthetic Data Augmentation in Medical Imaging | Anna University, Chennai | 2023 | Guiding |
| 6 | Dr. T. Venkatesan | EEE | Mr. H. Harish | Energy Management Strategy for Plug-in Hybrid Electric Vehicles Using Reinforcement Learning | Anna University, Chennai | 2023 | Guiding |
| 7 | Dr. V. Kavitha | IT | Ms. I. Indhumathi | Zero-Trust Security Architecture for Multi-Cloud Environment | Anna University, Chennai | 2023 | Guiding |
| 8 | Dr. K. Balasubramanian | MECH | Mr. J. Jayakumar | Numerical and Experimental Investigation of Heat Transfer Enhancement Using Nanofluids in Heat Exchangers | Anna University, Chennai | 2023 | Guiding |
| 9 | Dr. S. Senthilkumar | ECE | Ms. K. Kiruthika | Intelligent Spectrum Sensing and Management in Cognitive Radio Networks Using Deep Learning | Anna University, Chennai | 2023 | Guiding |
| Registration Year: 2024 | |||||||
| 10 | Dr. M. Rajasekaran | CSE | Mr. L. Logesh | Large Language Model Fine-Tuning for Domain-Specific Knowledge Extraction | Anna University, Chennai | 2024 | Guiding |
| 11 | Dr. R. Suresh | EEE | Ms. M. Malarvizhi | Optimal Placement and Sizing of FACTS Devices in Power Systems for Stability Enhancement | Anna University, Chennai | 2024 | Guiding |
| 12 | Dr. N. Gowrishankar | CIVIL | Mr. N. Naveen | Smart Structural Health Monitoring Using IoT-Based Sensor Networks and Machine Learning | Anna University, Chennai | 2024 | Guiding |